HLGA 2025
Flight 1 | ||||
Hole | Par | Score | Won | Tie |
1 | 5 | 5 | Fanning, Ronda and Furgerson, Jennifer | |
2 | 3 | 3 | Dufresne, Peaches | |
3 | 4 | 4 | Fanning, Ronda | |
4 | 4 | 4 | Furgerson, Jennifer | |
5 | 4 | 5 | Fanning, Ronda and Skinner, Kathy | |
6 | 4 | 5 | Skinner, Kathy | |
7 | 3 | 3 | Dufresne, Peaches and Fanning, Ronda | |
8 | 4 | 5 | Dufresne, Peaches, Furgerson, Jennifer and 1 other | |
9 | 5 | 5 | Dufresne, Peaches | |
10 | 4 | 3 | Skinner, Kathy | |
11 | 5 | 6 | Dufresne, Peaches | |
12 | 3 | 3 | Fanning, Ronda and Furgerson, Jennifer | |
13 | 4 | 4 | Skinner, Kathy | |
14 | 3 | 2 | Fanning, Ronda | |
15 | 4 | 5 | Furgerson, Jennifer and Skinner, Kathy | |
16 | 4 | 5 | Fanning, Ronda | |
17 | 5 | 5 | Skinner, Kathy | |
18 | 4 | 4 | Skinner, Kathy |
Flight 1 | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Skinner, Kathy |
6
|
4
|
6
|
5
|
5
|
5
|
4
|
5
|
7
|
0 |
3
|
7
|
4
|
4
|
3
|
5
|
6
|
5
|
4
|
0 | 0 | |||
Dufresne, Peaches |
6
|
3
|
6
|
5
|
6
|
6
|
3
|
5
|
5
|
0 |
4
|
6
|
5
|
5
|
3
|
7
|
6
|
6
|
6
|
0 | 0 | |||
Fanning, Ronda |
5
|
5
|
4
|
5
|
5
|
6
|
3
|
7
|
6
|
0 |
5
|
7
|
3
|
5
|
2
|
7
|
5
|
7
|
6
|
0 | 0 | |||
Furgerson, Jennifer |
5
|
4
|
6
|
4
|
6
|
6
|
4
|
5
|
8
|
0 |
5
|
7
|
3
|
6
|
5
|
5
|
6
|
7
|
5
|
0 | 0 |
Flight 2 | ||||
Hole | Par | Score | Won | Tie |
1 | 5 | 6 | Dougherty, Arleen and McCoy, Kathy | |
2 | 3 | 3 | Harding, Ellen | |
3 | 4 | 6 | Dougherty, Arleen, Harding, Ellen and 1 other | |
4 | 4 | 5 | Dougherty, Arleen, Harding, Ellen and 1 other | |
5 | 4 | 5 | Dougherty, Arleen and McCoy, Kathy | |
6 | 4 | 5 | Harding, Ellen | |
7 | 3 | 3 | Harding, Ellen | |
8 | 4 | 5 | Dougherty, Arleen and Harding, Ellen | |
9 | 5 | 7 | Dougherty, Arleen and Harding, Ellen | |
10 | 4 | 4 | McCoy, Kathy | |
11 | 5 | 6 | McCoy, Kathy | |
12 | 3 | 4 | Dougherty, Arleen, Harding, Ellen and 1 other | |
13 | 4 | 5 | McCoy, Kathy | |
14 | 3 | 3 | Dougherty, Arleen and McCoy, Kathy | |
15 | 4 | 4 | Dougherty, Arleen | |
16 | 4 | 5 | Harding, Ellen | |
17 | 5 | 6 | Dougherty, Arleen and Harding, Ellen | |
18 | 4 | 5 | Harding, Ellen |
Flight 2 | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Harding, Ellen |
8
|
3
|
6
|
5
|
7
|
5
|
3
|
5
|
7
|
0 |
6
|
8
|
4
|
6
|
4
|
6
|
5
|
6
|
5
|
0 | 0 | |||
McCoy, Kathy |
6
|
4
|
6
|
5
|
5
|
6
|
5
|
7
|
9
|
0 |
4
|
6
|
4
|
5
|
3
|
5
|
6
|
7
|
6
|
0 | 0 | |||
Dougherty, Arleen |
6
|
4
|
6
|
5
|
5
|
7
|
4
|
5
|
7
|
0 |
6
|
7
|
4
|
7
|
3
|
4
|
6
|
6
|
6
|
0 | 0 |
Flight 3 | ||||
Hole | Par | Score | Won | Tie |
1 | 5 | 7 | Blumer, Mary | |
2 | 3 | 4 | Blumer, Mary | |
3 | 4 | 5 | Blumer, Mary | |
4 | 4 | 5 | Blumer, Mary | |
5 | 4 | 7 | Blumer, Mary | |
6 | 4 | 8 | Blumer, Mary | |
7 | 3 | 6 | Blumer, Mary | |
8 | 4 | 6 | Blumer, Mary | |
9 | 5 | 8 | Blumer, Mary | |
10 | 4 | 5 | Blumer, Mary | |
11 | 5 | 7 | Blumer, Mary | |
12 | 3 | 4 | Blumer, Mary | |
13 | 4 | 6 | Blumer, Mary | |
14 | 3 | 6 | Blumer, Mary | |
15 | 4 | 4 | Blumer, Mary | |
16 | 4 | 8 | Blumer, Mary | |
17 | 5 | 8 | Blumer, Mary | |
18 | 4 | 6 | Blumer, Mary |
Flight 3 | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Blumer, Mary |
7
|
4
|
5
|
5
|
7
|
8
|
6
|
6
|
8
|
9 |
5
|
7
|
4
|
6
|
6
|
4
|
8
|
8
|
6
|
9 | 18 |
Flight 4 | ||||
Hole | Par | Score | Won | Tie |
1 | 5 | 8 | Luoma, Kelly | |
2 | 3 | 6 | Luoma, Kelly | |
3 | 4 | 6 | Luoma, Kelly | |
4 | 4 | 7 | Luoma, Kelly | |
7 | 3 | 5 | Luoma, Kelly | |
9 | 5 | 7 | Luoma, Kelly | |
10 | 4 | 5 | Luoma, Kelly | |
11 | 5 | 9 | Luoma, Kelly | |
12 | 3 | 5 | Luoma, Kelly | |
14 | 3 | 4 | Luoma, Kelly | |
17 | 5 | 6 | Luoma, Kelly |
Flight 4 | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Luoma, Kelly |
8
|
6
|
6
|
7
|
|
|
5
|
|
7
|
6 |
5
|
9
|
5
|
|
4
|
|
|
6
|
|
5 | 11 |